<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Fun (and Fraud Detection) with Benford&#8217;s Law</title>
	<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/</link>
	<description>The Official Kirix Weblog</description>
	<pubDate>Fri, 10 Feb 2012 11:16:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Shuttle to OAK</title>
		<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-5948</link>
		<dc:creator>Shuttle to OAK</dc:creator>
		<pubDate>Fri, 20 Jan 2012 10:25:50 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-5948</guid>
		<description>Thanks for sharing such a great and valuable information with us.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such a great and valuable information with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonny Plancarte</title>
		<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-5924</link>
		<dc:creator>Lonny Plancarte</dc:creator>
		<pubDate>Tue, 03 Jan 2012 11:36:23 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-5924</guid>
		<description>Great beat ! I wish to apprentice while you amend your site, how could i subscribe for a blog website? The account aided me a acceptable deal. I had been a little bit acquainted of this your broadcast offered bright clear idea I am extremely impressed with your writing skills and also with the layout on your weblog. Is this a paid theme or did you customize it yourself? Either way keep up the excellent quality writing, it¡¯s rare to see a nice blog like this one nowadays..</description>
		<content:encoded><![CDATA[<p>Great beat ! I wish to apprentice while you amend your site, how could i subscribe for a blog website? The account aided me a acceptable deal. I had been a little bit acquainted of this your broadcast offered bright clear idea I am extremely impressed with your writing skills and also with the layout on your weblog. Is this a paid theme or did you customize it yourself? Either way keep up the excellent quality writing, it¡¯s rare to see a nice blog like this one nowadays..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHP Training</title>
		<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-5916</link>
		<dc:creator>PHP Training</dc:creator>
		<pubDate>Wed, 28 Dec 2011 11:10:10 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-5916</guid>
		<description>Thanks for sharing such a valuable information</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such a valuable information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eura Balling</title>
		<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-5870</link>
		<dc:creator>Eura Balling</dc:creator>
		<pubDate>Mon, 12 Dec 2011 08:46:02 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-5870</guid>
		<description>I genuinely enjoy studying on this website, it has got great blog posts. "The living is a species of the dead and not a very attractive one." by Friedrich Wilhelm Nietzsche.</description>
		<content:encoded><![CDATA[<p>I genuinely enjoy studying on this website, it has got great blog posts. &#8220;The living is a species of the dead and not a very attractive one.&#8221; by Friedrich Wilhelm Nietzsche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olga Bartnick</title>
		<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-5805</link>
		<dc:creator>Olga Bartnick</dc:creator>
		<pubDate>Tue, 29 Nov 2011 01:52:46 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-5805</guid>
		<description>Yup, you are right Google is the finest for blogging, Google’s website as well come quickly in search engines too.</description>
		<content:encoded><![CDATA[<p>Yup, you are right Google is the finest for blogging, Google’s website as well come quickly in search engines too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ibcbet</title>
		<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-5755</link>
		<dc:creator>ibcbet</dc:creator>
		<pubDate>Fri, 18 Nov 2011 01:42:53 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-5755</guid>
		<description>I have been exploring for a bit for any high-quality articles or weblog posts in this sort of area . Exploring in Yahoo I eventually stumbled upon this website. Reading this information So i am glad to express that I've an incredibly excellent uncanny feeling I found out just what I needed. I most surely will make certain to do not fail to remember this site and give it a look on a continuing basis.</description>
		<content:encoded><![CDATA[<p>I have been exploring for a bit for any high-quality articles or weblog posts in this sort of area . Exploring in Yahoo I eventually stumbled upon this website. Reading this information So i am glad to express that I&#8217;ve an incredibly excellent uncanny feeling I found out just what I needed. I most surely will make certain to do not fail to remember this site and give it a look on a continuing basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ibcbet</title>
		<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-5742</link>
		<dc:creator>ibcbet</dc:creator>
		<pubDate>Wed, 09 Nov 2011 19:36:34 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-5742</guid>
		<description>Excellent items from you, man. I've consider your stuff prior to and you're just extremely excellent. I really like what you have received here, certainly like what you're saying and the way by which you say it. You make it enjoyable and you continue to care for to keep it smart. I cant wait to learn far more from you. That is actually a terrific web site.</description>
		<content:encoded><![CDATA[<p>Excellent items from you, man. I&#8217;ve consider your stuff prior to and you&#8217;re just extremely excellent. I really like what you have received here, certainly like what you&#8217;re saying and the way by which you say it. You make it enjoyable and you continue to care for to keep it smart. I cant wait to learn far more from you. That is actually a terrific web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agen judi</title>
		<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-5716</link>
		<dc:creator>agen judi</dc:creator>
		<pubDate>Sat, 29 Oct 2011 00:47:29 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-5716</guid>
		<description>Macam mana sdra tahu yang sijil nikah di Songkhla, Yala dan Pattani tu palsu belaka. Ada bukti sahih ke? Takkanlah pejabat agama di sana teruk sangat macam tu ! Tak sedar kah di Narathiwat tu orang takut hendak pergi sebab silap-silap haribulan kena letup dan tak sempat nikah. Kempuna habis. Ha..ha...</description>
		<content:encoded><![CDATA[<p>Macam mana sdra tahu yang sijil nikah di Songkhla, Yala dan Pattani tu palsu belaka. Ada bukti sahih ke? Takkanlah pejabat agama di sana teruk sangat macam tu ! Tak sedar kah di Narathiwat tu orang takut hendak pergi sebab silap-silap haribulan kena letup dan tak sempat nikah. Kempuna habis. Ha..ha&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-5277</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 02 Jun 2011 11:55:05 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-5277</guid>
		<description>I wonder how this applies to white noise static?  How about to breaking numeric codes?  At one point we had an algorithm that required a random number set to simulate background noise so we took random numbers from a calculator to provide the data.  Based on Benford's Law, I wonder if the resulting algorithm was accurate or not...</description>
		<content:encoded><![CDATA[<p>I wonder how this applies to white noise static?  How about to breaking numeric codes?  At one point we had an algorithm that required a random number set to simulate background noise so we took random numbers from a calculator to provide the data.  Based on Benford&#8217;s Law, I wonder if the resulting algorithm was accurate or not&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-4695</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Sun, 19 Dec 2010 05:37:15 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-4695</guid>
		<description>Does anyone here recognize the correlation of this principle and the golden ratio?
*Gather data sets into separate bins
*Analyze mean data of all bins into one "0-9" data points.
*Total of all Figures = total 'area' of perfect rectangle.
*Divide total by each number; highest to lowest.
The result should be a close representation of the ratios of areas of golden triangles descending order.
Maybe a derivative of the Fibonacci sequence the same way Pareto's Law is, but interesting just the same.</description>
		<content:encoded><![CDATA[<p>Does anyone here recognize the correlation of this principle and the golden ratio?<br />
*Gather data sets into separate bins<br />
*Analyze mean data of all bins into one &#8220;0-9&#8243; data points.<br />
*Total of all Figures = total &#8216;area&#8217; of perfect rectangle.<br />
*Divide total by each number; highest to lowest.<br />
The result should be a close representation of the ratios of areas of golden triangles descending order.<br />
Maybe a derivative of the Fibonacci sequence the same way Pareto&#8217;s Law is, but interesting just the same.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

