<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Fun (and Fraud Detection) with Benford&#8217;s Law</title>
	<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/</link>
	<description>The Official Kirix Weblog</description>
	<pubDate>Sat, 13 Mar 2010 10:29:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Benford&#8217;s Law : How Credit Cards Detect Frauds &#171; The Gifted&#8217;s Hub</title>
		<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-4311</link>
		<dc:creator>Benford&#8217;s Law : How Credit Cards Detect Frauds &#171; The Gifted&#8217;s Hub</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:25:55 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-4311</guid>
		<description>[...] Leading Digit Probability 1 30.1% 2     17.6% 3     12.5% 4     9.7% 5    7.9% 6      6.7% 7     5.8% 8     5.1% 9     4.6% Now let's see in more details how this works. The following video is taken from the website called Kirix. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Leading Digit Probability 1 30.1% 2     17.6% 3     12.5% 4     9.7% 5    7.9% 6      6.7% 7     5.8% 8     5.1% 9     4.6% Now let&#8217;s see in more details how this works. The following video is taken from the website called Kirix. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: learned something new &#124; davehamel.com</title>
		<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-4268</link>
		<dc:creator>learned something new &#124; davehamel.com</dc:creator>
		<pubDate>Wed, 09 Dec 2009 02:32:28 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-4268</guid>
		<description>[...] cool part is, forensic investigators use it when the think some one is cooking the books! Check out this cool video on it and actual data sets. It&#8217;s kind of freaky [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] cool part is, forensic investigators use it when the think some one is cooking the books! Check out this cool video on it and actual data sets. It&#8217;s kind of freaky [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luc</title>
		<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-4267</link>
		<dc:creator>Luc</dc:creator>
		<pubDate>Sun, 06 Dec 2009 21:59:25 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-4267</guid>
		<description>This isn't actually just interresting; this is fasinating! I did the same as the 1st poster before i even read the reply, but with another random generator which generated 'random' numbers from one to a milion. At first it was close to the benford's law, but after like 500thousand it became more off. End result was this:
1: 241098 = 24.11%
2: 183346 = 18.33%
3: 145647 = 14.56%
4: 117081 = 11.71%
5: 94570 = 9.46%
6: 77008 = 7.70%
7: 60312 = 6.03%
8: 46829 = 4.68%
9: 34097 = 3.41%
(the first number is how often it was chosen out of a milion times)

Anyway, thanks for making the video. I've enjoyed it :)</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t actually just interresting; this is fasinating! I did the same as the 1st poster before i even read the reply, but with another random generator which generated &#8216;random&#8217; numbers from one to a milion. At first it was close to the benford&#8217;s law, but after like 500thousand it became more off. End result was this:<br />
1: 241098 = 24.11%<br />
2: 183346 = 18.33%<br />
3: 145647 = 14.56%<br />
4: 117081 = 11.71%<br />
5: 94570 = 9.46%<br />
6: 77008 = 7.70%<br />
7: 60312 = 6.03%<br />
8: 46829 = 4.68%<br />
9: 34097 = 3.41%<br />
(the first number is how often it was chosen out of a milion times)</p>
<p>Anyway, thanks for making the video. I&#8217;ve enjoyed it <img src='http://www.kirix.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Kaczmarek</title>
		<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-2658</link>
		<dc:creator>Ken Kaczmarek</dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:21:08 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-2658</guid>
		<description>Eric, that's great!  Thanks for sharing.  By the way -- we've got a couple other internal auditor extensions that we've been wanting to build (statistical sampling, stratification, etc.), so shoot us a support email (support@kirix.com) if you'd be interested in knowing when those get released for Strata too.</description>
		<content:encoded><![CDATA[<p>Eric, that&#8217;s great!  Thanks for sharing.  By the way &#8212; we&#8217;ve got a couple other internal auditor extensions that we&#8217;ve been wanting to build (statistical sampling, stratification, etc.), so shoot us a support email (support@kirix.com) if you&#8217;d be interested in knowing when those get released for Strata too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-2657</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:51:14 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-2657</guid>
		<description>Wow!  I am an auditor and we use "judgemental sampling" in my department ... in other words we look at a set of records(disbursement checks, for example) and pick "x" number of them to test.  Usually, that leads to samples based on interesting vendors or something like that.  I decided to look into a better way to pick samples, so I tried using Banford's Law.  Amazing!  Out of a sample set of about 14,000, 5, 7, and 9 were off.  The rest were within 5% of the predicted value.  So, I used some other statistical analysis on the 5, 7, and 9 data sets and have, thusfar, uncovered six fraudulent schemes.  I love numbers!</description>
		<content:encoded><![CDATA[<p>Wow!  I am an auditor and we use &#8220;judgemental sampling&#8221; in my department &#8230; in other words we look at a set of records(disbursement checks, for example) and pick &#8220;x&#8221; number of them to test.  Usually, that leads to samples based on interesting vendors or something like that.  I decided to look into a better way to pick samples, so I tried using Banford&#8217;s Law.  Amazing!  Out of a sample set of about 14,000, 5, 7, and 9 were off.  The rest were within 5% of the predicted value.  So, I used some other statistical analysis on the 5, 7, and 9 data sets and have, thusfar, uncovered six fraudulent schemes.  I love numbers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusan Marjanov</title>
		<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-2615</link>
		<dc:creator>Dusan Marjanov</dc:creator>
		<pubDate>Tue, 17 Mar 2009 09:20:04 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-2615</guid>
		<description>But if we switch from decimal to binary numbers, every binary digit will start with 1! Thus, the first figure is 1 in 100% cases!</description>
		<content:encoded><![CDATA[<p>But if we switch from decimal to binary numbers, every binary digit will start with 1! Thus, the first figure is 1 in 100% cases!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benford&#8217;s Law and Fraud Detection Analysis &#124; Strata Extensions</title>
		<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-2016</link>
		<dc:creator>Benford&#8217;s Law and Fraud Detection Analysis &#124; Strata Extensions</dc:creator>
		<pubDate>Thu, 19 Feb 2009 20:13:17 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-2016</guid>
		<description>[...] The Benford&#8217;s Law and Fraud Detection Analysis enables you to graph a data set against a Benford&#8217;s law curve to find abnormalities within the data.  This enables you to quickly ascertain the accuracy of the data, which is particularly helpful for detecting fraud in various business data such as check payment amounts.  See a video of this extension here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Benford&#8217;s Law and Fraud Detection Analysis enables you to graph a data set against a Benford&#8217;s law curve to find abnormalities within the data.  This enables you to quickly ascertain the accuracy of the data, which is particularly helpful for detecting fraud in various business data such as check payment amounts.  See a video of this extension here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Kaczmarek</title>
		<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-1768</link>
		<dc:creator>Ken Kaczmarek</dc:creator>
		<pubDate>Tue, 03 Feb 2009 21:07:53 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-1768</guid>
		<description>As far as lotto... bottom line, you're out of luck. ;)  The lottery is based on random numbers (number 10 has the same chance of appearing as the number 50).  Benford works on "naturally occurring"/logarithmic amounts.</description>
		<content:encoded><![CDATA[<p>As far as lotto&#8230; bottom line, you&#8217;re out of luck. <img src='http://www.kirix.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  The lottery is based on random numbers (number 10 has the same chance of appearing as the number 50).  Benford works on &#8220;naturally occurring&#8221;/logarithmic amounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-1767</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 03 Feb 2009 20:59:18 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-1767</guid>
		<description>How can I use this to play lotto?</description>
		<content:encoded><![CDATA[<p>How can I use this to play lotto?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielmadv</title>
		<link>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-1765</link>
		<dc:creator>danielmadv</dc:creator>
		<pubDate>Thu, 22 Jan 2009 13:58:29 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/07/22/fun-and-fraud-detection-with-benfords-law/#comment-1765</guid>
		<description>In the next link is Mark Nigrini explaining the Benford's Law and most interesting is his comentary about de data related on Enron and how can Benford's Law would advise from that fraud.
http://fraudit.blogspot.com/2009/01/nigrini-y-ley-de-benford.html

But, be carefully because in statistics there are the Errors Type I and Type II, an explanation and implications about these and Benford's Law in the next link
http://fraudit.blogspot.com/2009/01/nigrini-y-ley-de-benford.html</description>
		<content:encoded><![CDATA[<p>In the next link is Mark Nigrini explaining the Benford&#8217;s Law and most interesting is his comentary about de data related on Enron and how can Benford&#8217;s Law would advise from that fraud.<br />
<a href="http://fraudit.blogspot.com/2009/01/nigrini-y-ley-de-benford.html" rel="nofollow">http://fraudit.blogspot.com/2009/01/nigrini-y-ley-de-benford.html</a></p>
<p>But, be carefully because in statistics there are the Errors Type I and Type II, an explanation and implications about these and Benford&#8217;s Law in the next link<br />
<a href="http://fraudit.blogspot.com/2009/01/nigrini-y-ley-de-benford.html" rel="nofollow">http://fraudit.blogspot.com/2009/01/nigrini-y-ley-de-benford.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
