<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Amazon Gets into the Public Data Sets Game</title>
	<link>http://www.kirix.com/blog/2008/12/04/amazon-gets-into-the-public-data-sets-game/</link>
	<description>The Official Kirix Weblog</description>
	<pubDate>Fri, 10 Feb 2012 11:16:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: unmetered dedicated</title>
		<link>http://www.kirix.com/blog/2008/12/04/amazon-gets-into-the-public-data-sets-game/#comment-5901</link>
		<dc:creator>unmetered dedicated</dc:creator>
		<pubDate>Wed, 21 Dec 2011 04:10:54 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/12/04/amazon-gets-into-the-public-data-sets-game/#comment-5901</guid>
		<description>It’s actually a cool and useful piece of information. I’m happy that you just shared this helpful info with us. Please keep us informed like this. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>It’s actually a cool and useful piece of information. I’m happy that you just shared this helpful info with us. Please keep us informed like this. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diakonie burscheid</title>
		<link>http://www.kirix.com/blog/2008/12/04/amazon-gets-into-the-public-data-sets-game/#comment-5767</link>
		<dc:creator>diakonie burscheid</dc:creator>
		<pubDate>Mon, 21 Nov 2011 19:54:34 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/12/04/amazon-gets-into-the-public-data-sets-game/#comment-5767</guid>
		<description>Hey, you used to write excellent articles, but the last few posts have been kinda boring... I miss your tremendous articles. Past several posts are just a bit out of track!</description>
		<content:encoded><![CDATA[<p>Hey, you used to write excellent articles, but the last few posts have been kinda boring&#8230; I miss your tremendous articles. Past several posts are just a bit out of track!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristle Garibaldi</title>
		<link>http://www.kirix.com/blog/2008/12/04/amazon-gets-into-the-public-data-sets-game/#comment-5699</link>
		<dc:creator>Kristle Garibaldi</dc:creator>
		<pubDate>Wed, 26 Oct 2011 15:22:32 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/12/04/amazon-gets-into-the-public-data-sets-game/#comment-5699</guid>
		<description>hey this was exactly the info I had been  trying to find, can you thoughts basically reveal this together with my readers ?</description>
		<content:encoded><![CDATA[<p>hey this was exactly the info I had been  trying to find, can you thoughts basically reveal this together with my readers ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AWS Public Data Sets Continues to Expand &#124; Data and the Web</title>
		<link>http://www.kirix.com/blog/2008/12/04/amazon-gets-into-the-public-data-sets-game/#comment-2161</link>
		<dc:creator>AWS Public Data Sets Continues to Expand &#124; Data and the Web</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:02:55 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/12/04/amazon-gets-into-the-public-data-sets-game/#comment-2161</guid>
		<description>[...] we posted some information on Amazon&#8217;s foray into making huge public data sets available to users of their web services.  Yesterday they announced the addition of some very sizable [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] we posted some information on Amazon&#8217;s foray into making huge public data sets available to users of their web services.  Yesterday they announced the addition of some very sizable [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Kaczmarek</title>
		<link>http://www.kirix.com/blog/2008/12/04/amazon-gets-into-the-public-data-sets-game/#comment-1753</link>
		<dc:creator>Ken Kaczmarek</dc:creator>
		<pubDate>Tue, 09 Dec 2008 15:26:57 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/12/04/amazon-gets-into-the-public-data-sets-game/#comment-1753</guid>
		<description>Hi Garrett,

Thanks for posting about your EC2 experience -- sounds like it hits the nail on the head.  Your InfoPogo site looks interesting.  I'll bookmark it and look forward to see how it progresses in the coming months.</description>
		<content:encoded><![CDATA[<p>Hi Garrett,</p>
<p>Thanks for posting about your EC2 experience &#8212; sounds like it hits the nail on the head.  Your InfoPogo site looks interesting.  I&#8217;ll bookmark it and look forward to see how it progresses in the coming months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett McAulife</title>
		<link>http://www.kirix.com/blog/2008/12/04/amazon-gets-into-the-public-data-sets-game/#comment-1752</link>
		<dc:creator>Garrett McAulife</dc:creator>
		<pubDate>Tue, 09 Dec 2008 00:40:24 +0000</pubDate>
		<guid>http://www.kirix.com/blog/2008/12/04/amazon-gets-into-the-public-data-sets-game/#comment-1752</guid>
		<description>We've played with their census data a bit.  The real benefit is that it saves you a **LOT** of time from having to download it from Census.gov's FTP site (i.e instead of taking 10's of hours to get the full census data sets, you can have the data up and running on a server in literally less than 5 minutes).  

That said, you still have to do all the number crunching, modifications, correlations, etc. yourself (using an EC2 instance).  But, since you pay by the hour for an EC2 instance, and can have the data back in minutes -- it's possible to use the data for a few hours, pay less than a dollar for that time, then turn off your EC2 instance, go home, and have the data back up and running in a few minutes the next day.  That's pretty cool -- and I believe it will spur some pretty cool innovation on Amazon's cloud...

We're hosting a subset of the census data right now on our product (hosted on EC2/EBS/S3).  We've taken the data and made it so that consumers can see it directly on a web site.  We just posted it on Friday, and have a long way to go to make it pretty and usable, but if you're interested in Census/Crime/Demographic type data, you can get a sneak peek here:  http://www.infopogo.com</description>
		<content:encoded><![CDATA[<p>We&#8217;ve played with their census data a bit.  The real benefit is that it saves you a **LOT** of time from having to download it from Census.gov&#8217;s FTP site (i.e instead of taking 10&#8217;s of hours to get the full census data sets, you can have the data up and running on a server in literally less than 5 minutes).  </p>
<p>That said, you still have to do all the number crunching, modifications, correlations, etc. yourself (using an EC2 instance).  But, since you pay by the hour for an EC2 instance, and can have the data back in minutes &#8212; it&#8217;s possible to use the data for a few hours, pay less than a dollar for that time, then turn off your EC2 instance, go home, and have the data back up and running in a few minutes the next day.  That&#8217;s pretty cool &#8212; and I believe it will spur some pretty cool innovation on Amazon&#8217;s cloud&#8230;</p>
<p>We&#8217;re hosting a subset of the census data right now on our product (hosted on EC2/EBS/S3).  We&#8217;ve taken the data and made it so that consumers can see it directly on a web site.  We just posted it on Friday, and have a long way to go to make it pretty and usable, but if you&#8217;re interested in Census/Crime/Demographic type data, you can get a sneak peek here:  <a href="http://www.infopogo.com" rel="nofollow">http://www.infopogo.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

