<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Exploring Calculated Fields: Part 2 - Extracting Data Values with STRPART()</title>
	<link>http://www.kirix.com/stratablog/exploring-calculated-fields-part-2-extracting-data-values-with-strpart</link>
	<description>Application Spotlight</description>
	<pubDate>Fri, 10 Feb 2012 11:35:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Karen Maysonet</title>
		<link>http://www.kirix.com/stratablog/exploring-calculated-fields-part-2-extracting-data-values-with-strpart#comment-568</link>
		<dc:creator>Karen Maysonet</dc:creator>
		<pubDate>Sat, 04 Feb 2012 11:54:24 +0000</pubDate>
		<guid>http://www.kirix.com/stratablog/exploring-calculated-fields-part-2-extracting-data-values-with-strpart#comment-568</guid>
		<description>Have you ever thought about creating an ebook or guest authoring on other websites? I have a blog based on the same topics you discuss and would love to have you share some stories/information. I know my viewers would enjoy your work. If you're even remotely interested, feel free to shoot me an e mail.</description>
		<content:encoded><![CDATA[<p>Have you ever thought about creating an ebook or guest authoring on other websites? I have a blog based on the same topics you discuss and would love to have you share some stories/information. I know my viewers would enjoy your work. If you&#8217;re even remotely interested, feel free to shoot me an e mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edmund Laning</title>
		<link>http://www.kirix.com/stratablog/exploring-calculated-fields-part-2-extracting-data-values-with-strpart#comment-550</link>
		<dc:creator>Edmund Laning</dc:creator>
		<pubDate>Tue, 27 Dec 2011 08:13:51 +0000</pubDate>
		<guid>http://www.kirix.com/stratablog/exploring-calculated-fields-part-2-extracting-data-values-with-strpart#comment-550</guid>
		<description>quisiera ganar no por anvicion si no por necesidad y no es que no me guste tener dinero pero con mi enfermedad aprendi que lo material no es importante pero ese dinero me ayudaria a ayudar a [ersonas muy sercanas a mi que lo necesitan como mi mama que tambien esta desabilitada igual que yo y aporta a la liga contra el cancer pues perdi una persona muy sercana a mi de esta enfermedad y sobre todo a esos ninos que tienen una vida por delante y padecen de esa terrible enfermedad si gano el premio con el favor de dios yo estaria tranquila ayudando a los mios pues no me puedo dar el lujo de salir mucho de dia por mi enfermedad que no me permite cojer sol tengo fe en dios y lo que el disponga para mi esta bien gracias</description>
		<content:encoded><![CDATA[<p>quisiera ganar no por anvicion si no por necesidad y no es que no me guste tener dinero pero con mi enfermedad aprendi que lo material no es importante pero ese dinero me ayudaria a ayudar a [ersonas muy sercanas a mi que lo necesitan como mi mama que tambien esta desabilitada igual que yo y aporta a la liga contra el cancer pues perdi una persona muy sercana a mi de esta enfermedad y sobre todo a esos ninos que tienen una vida por delante y padecen de esa terrible enfermedad si gano el premio con el favor de dios yo estaria tranquila ayudando a los mios pues no me puedo dar el lujo de salir mucho de dia por mi enfermedad que no me permite cojer sol tengo fe en dios y lo que el disponga para mi esta bien gracias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: how do you start a cleaning business</title>
		<link>http://www.kirix.com/stratablog/exploring-calculated-fields-part-2-extracting-data-values-with-strpart#comment-540</link>
		<dc:creator>how do you start a cleaning business</dc:creator>
		<pubDate>Mon, 14 Nov 2011 06:57:20 +0000</pubDate>
		<guid>http://www.kirix.com/stratablog/exploring-calculated-fields-part-2-extracting-data-values-with-strpart#comment-540</guid>
		<description>I love operating my own cleansing company. It is the greatest still the most difficult point I have actually completed. Just about every day there is a new suprise. But there is practically nothing far better than obtaining cleaned a house .</description>
		<content:encoded><![CDATA[<p>I love operating my own cleansing company. It is the greatest still the most difficult point I have actually completed. Just about every day there is a new suprise. But there is practically nothing far better than obtaining cleaned a house .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domain Worth Calculator</title>
		<link>http://www.kirix.com/stratablog/exploring-calculated-fields-part-2-extracting-data-values-with-strpart#comment-538</link>
		<dc:creator>Domain Worth Calculator</dc:creator>
		<pubDate>Sun, 06 Nov 2011 10:58:00 +0000</pubDate>
		<guid>http://www.kirix.com/stratablog/exploring-calculated-fields-part-2-extracting-data-values-with-strpart#comment-538</guid>
		<description>naturally like your web-site but you need to check the spelling on quite a few of your posts. A number of them are rife with spelling problems and I find it very bothersome to inform the truth nevertheless I will certainly come back again.</description>
		<content:encoded><![CDATA[<p>naturally like your web-site but you need to check the spelling on quite a few of your posts. A number of them are rife with spelling problems and I find it very bothersome to inform the truth nevertheless I will certainly come back again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Kaczmarek</title>
		<link>http://www.kirix.com/stratablog/exploring-calculated-fields-part-2-extracting-data-values-with-strpart#comment-471</link>
		<dc:creator>Ken Kaczmarek</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:09:42 +0000</pubDate>
		<guid>http://www.kirix.com/stratablog/exploring-calculated-fields-part-2-extracting-data-values-with-strpart#comment-471</guid>
		<description>Hi JohnDoe -- that is correct, all calculations are based within the same record, so you won't be able to calculate "up or down" your table.  Spreadsheets, like Microsoft Excel, are good at dealing with "cells", since they can be more free-wheeling in their calculations.  Unfortunately, databases tend to be constrained much more to individual records (e.g., calculated field) or an entire field (e.g., a query or group), rather than just a subset of a field.</description>
		<content:encoded><![CDATA[<p>Hi JohnDoe &#8212; that is correct, all calculations are based within the same record, so you won&#8217;t be able to calculate &#8220;up or down&#8221; your table.  Spreadsheets, like Microsoft Excel, are good at dealing with &#8220;cells&#8221;, since they can be more free-wheeling in their calculations.  Unfortunately, databases tend to be constrained much more to individual records (e.g., calculated field) or an entire field (e.g., a query or group), rather than just a subset of a field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnDoe</title>
		<link>http://www.kirix.com/stratablog/exploring-calculated-fields-part-2-extracting-data-values-with-strpart#comment-470</link>
		<dc:creator>JohnDoe</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:33:59 +0000</pubDate>
		<guid>http://www.kirix.com/stratablog/exploring-calculated-fields-part-2-extracting-data-values-with-strpart#comment-470</guid>
		<description>How to get the next record's field as part of calculated field? For example, I have a column that calculate average of previous 5 values of another column. Currently, I notice all the calculations are based on current records.</description>
		<content:encoded><![CDATA[<p>How to get the next record&#8217;s field as part of calculated field? For example, I have a column that calculate average of previous 5 values of another column. Currently, I notice all the calculations are based on current records.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exploring Calculated Fields: Part I - The Basics &#124; Strata Blog</title>
		<link>http://www.kirix.com/stratablog/exploring-calculated-fields-part-2-extracting-data-values-with-strpart#comment-36</link>
		<dc:creator>Exploring Calculated Fields: Part I - The Basics &#124; Strata Blog</dc:creator>
		<pubDate>Thu, 14 Aug 2008 22:48:08 +0000</pubDate>
		<guid>http://www.kirix.com/stratablog/exploring-calculated-fields-part-2-extracting-data-values-with-strpart#comment-36</guid>
		<description>[...] Blog  &#171; Using Relationships to Compare Lists of Emails Exploring Calculated Fields: Part 2 - Extracting Data Values with STRPART() [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Blog  &laquo; Using Relationships to Compare Lists of Emails Exploring Calculated Fields: Part 2 - Extracting Data Values with STRPART() [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

