<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Exploring Calculated Fields:  Part I - The Basics</title>
	<link>http://www.kirix.com/stratablog/exploring-calculated-fields-part-i-the-basics</link>
	<description>Application Spotlight</description>
	<pubDate>Fri, 10 Feb 2012 00:54:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Shine</title>
		<link>http://www.kirix.com/stratablog/exploring-calculated-fields-part-i-the-basics#comment-569</link>
		<dc:creator>Shine</dc:creator>
		<pubDate>Sun, 05 Feb 2012 05:37:58 +0000</pubDate>
		<guid>http://www.kirix.com/stratablog/exploring-calculated-fields-part-i-the-basics#comment-569</guid>
		<description>Thanks for the "calculated fields" lessons.</description>
		<content:encoded><![CDATA[<p>Thanks for the &#8220;calculated fields&#8221; lessons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://www.kirix.com/stratablog/exploring-calculated-fields-part-i-the-basics#comment-561</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Wed, 04 Jan 2012 11:44:50 +0000</pubDate>
		<guid>http://www.kirix.com/stratablog/exploring-calculated-fields-part-i-the-basics#comment-561</guid>
		<description>I have a hard time making those calculated fields.</description>
		<content:encoded><![CDATA[<p>I have a hard time making those calculated fields.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latashia Sorgatz</title>
		<link>http://www.kirix.com/stratablog/exploring-calculated-fields-part-i-the-basics#comment-552</link>
		<dc:creator>Latashia Sorgatz</dc:creator>
		<pubDate>Tue, 27 Dec 2011 08:25:36 +0000</pubDate>
		<guid>http://www.kirix.com/stratablog/exploring-calculated-fields-part-i-the-basics#comment-552</guid>
		<description>Which was the faster hotspot? I think there's a typo or two as you list both phones as AT&#38;T and call one of them mealy instead of measly.</description>
		<content:encoded><![CDATA[<p>Which was the faster hotspot? I think there&#8217;s a typo or two as you list both phones as AT&amp;T and call one of them mealy instead of measly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane from Cartier Tank</title>
		<link>http://www.kirix.com/stratablog/exploring-calculated-fields-part-i-the-basics#comment-549</link>
		<dc:creator>Shane from Cartier Tank</dc:creator>
		<pubDate>Mon, 19 Dec 2011 08:50:24 +0000</pubDate>
		<guid>http://www.kirix.com/stratablog/exploring-calculated-fields-part-i-the-basics#comment-549</guid>
		<description>You can take BSIT or BSBA.Then if wanna learn more you can pursue that in masteral degree.</description>
		<content:encoded><![CDATA[<p>You can take BSIT or BSBA.Then if wanna learn more you can pursue that in masteral degree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Migs from Mens Wedding Rings</title>
		<link>http://www.kirix.com/stratablog/exploring-calculated-fields-part-i-the-basics#comment-546</link>
		<dc:creator>Migs from Mens Wedding Rings</dc:creator>
		<pubDate>Tue, 13 Dec 2011 12:40:36 +0000</pubDate>
		<guid>http://www.kirix.com/stratablog/exploring-calculated-fields-part-i-the-basics#comment-546</guid>
		<description>I wanted to be a business analyst.What course do i need to take to be inline in that field?</description>
		<content:encoded><![CDATA[<p>I wanted to be a business analyst.What course do i need to take to be inline in that field?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camille Goldin</title>
		<link>http://www.kirix.com/stratablog/exploring-calculated-fields-part-i-the-basics#comment-545</link>
		<dc:creator>Camille Goldin</dc:creator>
		<pubDate>Sat, 10 Dec 2011 11:25:00 +0000</pubDate>
		<guid>http://www.kirix.com/stratablog/exploring-calculated-fields-part-i-the-basics#comment-545</guid>
		<description>My sister is finance department head and i can that,that job is very hard.</description>
		<content:encoded><![CDATA[<p>My sister is finance department head and i can that,that job is very hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheen</title>
		<link>http://www.kirix.com/stratablog/exploring-calculated-fields-part-i-the-basics#comment-541</link>
		<dc:creator>Sheen</dc:creator>
		<pubDate>Mon, 21 Nov 2011 13:01:52 +0000</pubDate>
		<guid>http://www.kirix.com/stratablog/exploring-calculated-fields-part-i-the-basics#comment-541</guid>
		<description>Thanks for creating that manuals.Finance department badly needed your help.</description>
		<content:encoded><![CDATA[<p>Thanks for creating that manuals.Finance department badly needed your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latricia Six</title>
		<link>http://www.kirix.com/stratablog/exploring-calculated-fields-part-i-the-basics#comment-535</link>
		<dc:creator>Latricia Six</dc:creator>
		<pubDate>Tue, 11 Oct 2011 22:31:55 +0000</pubDate>
		<guid>http://www.kirix.com/stratablog/exploring-calculated-fields-part-i-the-basics#comment-535</guid>
		<description>Advantageously, the post is really the freshest on this worthy topic. I fit in with your conclusions and will eagerly look forward to your  forthcoming updates. Just saying thanks will not just be adequate, for the wonderful clarity in your writing. I will instantly grab your rss feed to stay informed of any updates. Genuine work and much success in your business efforts!</description>
		<content:encoded><![CDATA[<p>Advantageously, the post is really the freshest on this worthy topic. I fit in with your conclusions and will eagerly look forward to your  forthcoming updates. Just saying thanks will not just be adequate, for the wonderful clarity in your writing. I will instantly grab your rss feed to stay informed of any updates. Genuine work and much success in your business efforts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exploring Calculated Fields: Part 2 - Extracting Data Values with STRPART() &#124; Strata Blog</title>
		<link>http://www.kirix.com/stratablog/exploring-calculated-fields-part-i-the-basics#comment-35</link>
		<dc:creator>Exploring Calculated Fields: Part 2 - Extracting Data Values with STRPART() &#124; Strata Blog</dc:creator>
		<pubDate>Thu, 14 Aug 2008 22:45:48 +0000</pubDate>
		<guid>http://www.kirix.com/stratablog/exploring-calculated-fields-part-i-the-basics#comment-35</guid>
		<description>[...] Strata Blog  &#171; Exploring Calculated Fields: Part I - The Basics [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Strata Blog  &laquo; Exploring Calculated Fields: Part I - The Basics [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

