<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tutorial: Creating Calculations and Cleaning up Dirty Data</title>
	<link>http://www.kirix.com/stratablog/tutorial-creating-calculations-and-cleaning-up-dirty-data</link>
	<description>Application Spotlight</description>
	<pubDate>Fri, 10 Feb 2012 11:28:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Waste Cleaning</title>
		<link>http://www.kirix.com/stratablog/tutorial-creating-calculations-and-cleaning-up-dirty-data#comment-532</link>
		<dc:creator>Waste Cleaning</dc:creator>
		<pubDate>Fri, 07 Oct 2011 14:13:30 +0000</pubDate>
		<guid>http://www.kirix.com/stratablog/tutorial-creating-calculations-and-cleaning-up-dirty-data#comment-532</guid>
		<description>Working in the waste insutry myself I can fully appreciate this piece and enjoy just how it's been written. Many people think that being in the waste insutry must be a terrible career, but it's not all that terrible. We do have our off days though!</description>
		<content:encoded><![CDATA[<p>Working in the waste insutry myself I can fully appreciate this piece and enjoy just how it&#8217;s been written. Many people think that being in the waste insutry must be a terrible career, but it&#8217;s not all that terrible. We do have our off days though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

